| last active: | 2010-03-09 02:53:09 | WINS/LOSSES: | 1596/711 | |
| date of birth: | 0000-00-00 | WIN RATIO %: | 69% | |
| gender: | Male | STREAK: | -2 | |
| level AND EXP: | 36 (1015/9000) | HIGHEST STREAK: | 34 | |
| RANK POINTS: | 2981 | SKILL POINTS: | 39 | |
| Clan Name: | Death Scythe | |
| Clan Position: | Scythe Master | |
| Clan Rank: | 3 | |
| Last 5 Achievements | Last 5 Missions | ||||
| Get a streak of 10 with Ik... | Turn on the Power | ||||
| Win 2000 battles | Broken Hyonmaru | ||||
| Kill Gin 50 times | The Scissors | ||||
| Cause 750000 physical damage | Lift the limit | ||||
| Kill Matsumoto 50 times | Mode Genocide |
| Battle Time | Winner | Loser | Battle type | Rounds Played | Logs |
| 2010-03-09 02:48:38 | syn23 | yogie | ranked | 8 | View log |
| 2010-03-09 02:48:28 | syn23 | yogie | ranked | 8 | View log |
| 2010-03-09 02:35:47 | _seraphim_ | yogie | ranked | 9 | View log |
| 2010-03-09 02:35:44 | _seraphim_ | yogie | ranked | 8 | View log |
| 2010-03-09 02:21:32 | yogie | cnellknxx | ranked | 0 | View log |
| 2010-03-09 02:21:32 | yogie | cnellknxx | ranked | 7 | View log |
| 2010-03-08 07:04:14 | yogie | mrprestige | ranked | 15 | View log |
| 2010-03-08 07:04:10 | yogie | mrprestige | ranked | 15 | View log |
| 2010-03-08 06:47:22 | yogie | cnellknxx | ranked | 6 | View log |
| 2010-03-08 06:47:14 | yogie | cnellknxx | ranked | 6 | View log |
To link to your player card copy the following