| last active: | 2010-06-05 00:54:14 | WINS/LOSSES: | 47/18 | |
| date of birth: | 0000-00-00 | WIN RATIO %: | 72% | |
| gender: | Male | STREAK: | 1 | |
| level AND EXP: | 11 (1095/2750) | HIGHEST STREAK: | 10 | |
| RANK POINTS: | 1872 | SKILL POINTS: | 23 | |
| Clan Name: | Dark Magician Clan | |
| Clan Position: | Vizard (11-15) | |
| Clan Rank: | 4 | |
| Last 5 Achievements | Last 5 Missions | ||||
| Streak of 10 wins | Chad, the second victim! | ||||
| Kill Ishida 20 times | Memories of Nobody | ||||
| Win 50 battles | Valley of Screams | ||||
| Get a streak of 7 with Renji | Innoue Disappears | ||||
| Get a streak of 7 with Ishida | Memory Rosary |
| Battle Time | Winner | Loser | Battle type | Rounds Played | Logs |
| 2010-06-05 00:57:05 | wahoo23 | missumi | free | 0 | View log |
| 2010-06-05 00:57:05 | wahoo23 | missumi | free | 5 | View log |
| 2010-06-05 00:48:34 | missumi | Yukihime | ranked | 10 | View log |
| 2010-06-05 00:48:30 | missumi | Yukihime | ranked | 11 | View log |
| 2010-06-05 00:38:07 | missumi | sironne | free | 0 | View log |
| 2010-06-05 00:38:04 | missumi | sironne | free | 1 | View log |
| 2010-06-05 00:37:05 | missumi | sironne | free | 8 | View log |
| 2010-06-05 00:37:04 | missumi | sironne | free | 8 | View log |
| 2010-01-11 14:51:46 | Sneiks | missumi | ranked | 8 | View log |
| 2010-01-11 14:51:30 | Sneiks | missumi | ranked | 7 | View log |
To link to your player card copy the following