| last active: | 2010-06-28 01:56:30 | WINS/LOSSES: | 108/24 | |
| date of birth: | 0000-00-00 | WIN RATIO %: | 81% | |
| gender: | Male | STREAK: | -1 | |
| level AND EXP: | 12 (1625/3000) | HIGHEST STREAK: | 20 | |
| RANK POINTS: | 1835 | SKILL POINTS: | 4 | |
| Clan Name: | Dark Magician Clan | |
| Clan Position: | General of Gotei 13 | |
| Clan Rank: | 4 | |
| Last 5 Achievements | Last 5 Missions | ||||
| Lose 25 battles | The Talking Cat | ||||
| Get a streak of 5 with Ura... | Memories of Nobody | ||||
| Get a streak of 7 with Chad | Valley of Screams | ||||
| Win with Inoue 10 times | Chad, the second victim! | ||||
| Win with Renji 10 times | A Hollow Reborn |
| Battle Time | Winner | Loser | Battle type | Rounds Played | Logs |
| 2010-01-20 11:23:50 | MegaJunks | idul | ranked | 7 | View log |
| 2010-01-20 11:23:47 | MegaJunks | idul | ranked | 7 | View log |
| 2010-01-20 11:12:12 | idul | alip | ranked | 3 | View log |
| 2010-01-20 11:12:03 | idul | alip | ranked | 4 | View log |
| 2010-01-20 11:03:35 | idul | alip | ranked | 4 | View log |
| 2010-01-20 11:03:21 | idul | alip | ranked | 5 | View log |
| 2010-01-20 10:57:43 | idul | alip | ranked | 3 | View log |
| 2010-01-20 10:57:34 | idul | alip | ranked | 4 | View log |
| 2010-01-20 10:52:14 | idul | karl13 | ranked | 11 | View log |
| 2010-01-20 10:52:08 | idul | karl13 | ranked | 11 | View log |
To link to your player card copy the following