| last active: | 2010-06-16 22:30:38 | WINS/LOSSES: | 930/564 | |
| date of birth: | 0000-00-00 | WIN RATIO %: | 62% | |
| gender: | Male | STREAK: | 2 | |
| level AND EXP: | 31 (300/7750) | HIGHEST STREAK: | 41 | |
| RANK POINTS: | 2107 | SKILL POINTS: | 14 | |
| Clan Name: | No More Heroes | |
| Clan Position: | Espada | |
| Clan Rank: | 3 | |
| Last 5 Achievements | Last 5 Missions | ||||
| Kill Kira 10 times | Return of the Qunicy | ||||
| Win 1000 battles | Night of the Sledgehammer | ||||
| Win with Kenpachi 50 times | Vengence | ||||
| Get a streak of 10 with Ke... | A Hollow Reborn | ||||
| Win with Mayuri 25 times | Deadly Shadows |
| Battle Time | Winner | Loser | Battle type | Rounds Played | Logs |
| 2010-06-16 22:27:17 | en85 | oliver21 | free | 1 | View log |
| 2010-06-16 22:27:13 | en85 | oliver21 | free | 0 | View log |
| 2010-06-16 22:26:21 | en85 | oliver21 | free | 1 | View log |
| 2010-06-16 22:26:19 | en85 | oliver21 | free | 0 | View log |
| 2010-06-16 22:25:44 | en85 | oliver21 | free | 1 | View log |
| 2010-06-16 22:25:41 | en85 | oliver21 | free | 1 | View log |
| 2010-06-16 22:23:45 | en85 | oliver21 | ranked | 1 | View log |
| 2010-06-16 22:23:43 | en85 | oliver21 | ranked | 1 | View log |
| 2010-06-16 22:22:36 | en85 | oliver21 | free | 1 | View log |
| 2010-06-16 22:22:33 | en85 | oliver21 | free | 0 | View log |
To link to your player card copy the following