| last active: | 2009-10-02 22:59:11 | WINS/LOSSES: | 39/26 | |
| date of birth: | 1990-09-06 | WIN RATIO %: | 60% | |
| gender: | Male | STREAK: | -2 | |
| level AND EXP: | 7 (1295/1750) | HIGHEST STREAK: | 9 | |
| RANK POINTS: | 1675 | SKILL POINTS: | 0 | |
| Clan Name: | The Real Fighters | |
| Clan Position: | Novice | |
| Clan Rank: | 5 | |
| Last 5 Achievements | Last 5 Missions | ||||
| Lose 25 battles | Encounter! Abarai Renji! | ||||
| Kill Chad 10 times | Memories in the Rain | ||||
| Get a streak of 5 with Inoue | The Stuffed Toy | ||||
| Win with Chad 25 times | Mod Soul! | ||||
| Achieve rank 1700 | The Legendary Quincy |
| Battle Time | Winner | Loser | Battle type | Rounds Played | Logs |
| 2009-09-19 13:25:04 | Lynx | Solus | ranked | 0 | View log |
| 2009-09-19 13:25:04 | Lynx | Solus | ranked | 4 | View log |
| 2009-09-19 00:55:58 | Itachi521 | Solus | ranked | 3 | View log |
| 2009-09-19 00:55:54 | Itachi521 | Solus | ranked | 3 | View log |
| 2009-09-19 00:50:15 | Solus | nemoclown | ranked | 9 | View log |
| 2009-09-19 00:50:14 | Solus | nemoclown | ranked | 10 | View log |
| 2009-09-19 00:41:21 | jrogers | Solus | ranked | 0 | View log |
| 2009-09-19 00:41:21 | jrogers | Solus | ranked | 1 | View log |
| 2009-09-19 00:40:37 | nemoclown | Solus | ranked | 4 | View log |
| 2009-09-19 00:40:29 | nemoclown | Solus | ranked | 4 | View log |
To link to your player card copy the following