| last active: | 2010-09-03 14:30:07 | WINS/LOSSES: | 750/275 | |
| date of birth: | 0000-00-00 | WIN RATIO %: | 73% | |
| gender: | Male | STREAK: | 1 | |
| level AND EXP: | 37 (5275/9250) | HIGHEST STREAK: | 21 | |
| RANK POINTS: | 2903 | SKILL POINTS: | 63 | |
| Clan Name: | Wrath of God | |
| Clan Position: | The Resistance | |
| Clan Rank: | 28 | |
| Last 5 Achievements | Last 5 Missions | ||||
| Win with Hanataro 50 times | The Monster | ||||
| Get a streak of 10 with Ha... | The End is near | ||||
| Get a streak of 7 with Han... | The Mascarone Drive | ||||
| Win with Hanataro 25 times | Goodbye, Halcyon Days | ||||
| Kill Hanataro 20 times | You don't hear my name |
| Battle Time | Winner | Loser | Battle type | Rounds Played | Logs |
| 2010-07-19 08:38:33 | Madox | Guenin | free | 10 | View log |
| 2010-07-19 08:38:27 | Madox | Guenin | free | 10 | View log |
| 2010-07-19 08:26:25 | Madox | Guenin | free | 12 | View log |
| 2010-07-19 08:26:22 | Madox | Guenin | free | 12 | View log |
| 2010-07-19 08:14:43 | Madox | Guenin | free | 10 | View log |
| 2010-07-19 08:14:30 | Madox | Guenin | free | 10 | View log |
| 2010-07-19 07:46:16 | Madox | Guenin | free | 1 | View log |
| 2010-07-19 07:45:46 | Guenin | Madox | free | 1 | View log |
| 2010-07-19 07:45:39 | Guenin | Madox | free | 0 | View log |
| 2010-07-19 07:44:45 | Madox | Guenin | free | 1 | View log |
To link to your player card copy the following