| last active: | 2010-02-07 11:33:29 | WINS/LOSSES: | 749/275 | |
| date of birth: | 0000-00-00 | WIN RATIO %: | 73% | |
| gender: | Male | STREAK: | -1 | |
| level AND EXP: | 34 (3140/8500) | HIGHEST STREAK: | 21 | |
| RANK POINTS: | 2901 | SKILL POINTS: | 48 | |
| Clan Name: | Death Scythe | |
| Clan Position: | Kishin | |
| Clan Rank: | 3 | |
| Last 5 Achievements | Last 5 Missions | ||||
| Kill Yumichika 50 times | The Icecold Discord | ||||
| Kill Aizen 10 times | Protect | ||||
| Kill Tousen 20 times | The Wailing Bount | ||||
| Kill Gin 50 times | King and his Horse | ||||
| Kill Tousen 10 times | Captain of the 4th Division! |
| Battle Time | Winner | Loser | Battle type | Rounds Played | Logs |
| 2010-02-07 11:47:33 | yogie | Madox | ranked | 6 | View log |
| 2010-02-07 11:47:24 | yogie | Madox | ranked | 6 | View log |
| 2010-02-04 20:55:51 | Madox | kottonkandyafro | ranked | 6 | View log |
| 2010-02-04 20:55:38 | Madox | kottonkandyafro | ranked | 7 | View log |
| 2010-02-04 20:27:09 | Madox | sasumiofjp | ranked | 7 | View log |
| 2010-02-04 20:27:02 | Madox | sasumiofjp | ranked | 7 | View log |
| 2010-02-04 10:08:39 | BestShinigami36 | Madox | ranked | 11 | View log |
| 2010-02-04 10:08:25 | BestShinigami36 | Madox | ranked | 11 | View log |
| 2010-02-04 09:58:52 | Madox | BestShinigami36 | ranked | 5 | View log |
| 2010-02-04 09:58:30 | Madox | BestShinigami36 | ranked | 4 | View log |
To link to your player card copy the following