| last active: | 2010-03-10 11:37:30 | WINS/LOSSES: | 912/380 | |
| date of birth: | 0000-00-00 | WIN RATIO %: | 70% | |
| gender: | Male | STREAK: | 6 | |
| level AND EXP: | 35 (4940/8750) | HIGHEST STREAK: | 31 | |
| RANK POINTS: | 2949 | SKILL POINTS: | 53 | |
| Clan Name: | Anime Empire Universe | |
| Clan Position: | Leader | |
| Clan Rank: | 11 | |
| Last 5 Achievements | Last 5 Missions | ||||
| Kill Soifon 20 times | Night of the Sledgehammer | ||||
| Win with Aizen 50 times | Lust for Power | ||||
| Kill Aizen 10 times | If You Rise From The Ashes | ||||
| Win with Kira 25 times | Goodbye, Halcyon Days | ||||
| Get a streak of 7 with Aizen | Prelude to the Apocalypse |
| Battle Time | Winner | Loser | Battle type | Rounds Played | Logs |
| 2010-03-09 21:28:19 | LoveRaiders | eXodia | ranked | 7 | View log |
| 2010-03-09 21:28:09 | LoveRaiders | eXodia | ranked | 7 | View log |
| 2010-03-09 21:13:14 | LoveRaiders | Einstein1 | ranked | 13 | View log |
| 2010-03-09 21:13:07 | LoveRaiders | Einstein1 | ranked | 14 | View log |
| 2010-03-09 20:41:14 | LoveRaiders | eXodia | ranked | 13 | View log |
| 2010-03-09 20:40:58 | LoveRaiders | eXodia | ranked | 14 | View log |
| 2010-03-09 18:20:25 | LoveRaiders | mrprestige | ranked | 11 | View log |
| 2010-03-09 18:20:13 | LoveRaiders | mrprestige | ranked | 11 | View log |
| 2010-03-09 18:00:58 | LoveRaiders | triplew | ranked | 10 | View log |
| 2010-03-09 18:00:54 | LoveRaiders | triplew | ranked | 11 | View log |
To link to your player card copy the following