| last active: | 2010-07-29 06:21:36 | WINS/LOSSES: | 137/94 | |
| date of birth: | 1994-07-10 | WIN RATIO %: | 59% | |
| gender: | Male | STREAK: | -4 | |
| level AND EXP: | 27 (320/6750) | HIGHEST STREAK: | 10 | |
| RANK POINTS: | 2313 | SKILL POINTS: | 36 | |
| Clan Name: | God of the Shinobi | |
| Clan Position: | Assasin-Gods | |
| Clan Rank: | 1 | |
| Last 5 Achievements | Last 5 Missions | ||||
| Get a streak of 7 with Ikkaku | Clash of the Demons | ||||
| Win 250 battles | The Last of the Special Forces | ||||
| Kill Kira 20 times | The Uncontrollable Power | ||||
| Kill Gin 20 times | The Battle of three Extremes | ||||
| Receive 100000 physical dam... | The Bount Assualt |
| Battle Time | Winner | Loser | Battle type | Rounds Played | Logs |
| 2010-07-29 06:21:09 | RevolverFame | Kronc | free | 11 | View log |
| 2010-07-29 06:21:07 | RevolverFame | Kronc | free | 12 | View log |
| 2010-07-29 06:03:30 | Kronc | RevolverFame | free | 10 | View log |
| 2010-07-29 06:03:27 | Kronc | RevolverFame | free | 10 | View log |
| 2010-07-26 08:46:33 | cahosblack | Kronc | ranked | 14 | View log |
| 2010-07-26 08:46:22 | cahosblack | Kronc | ranked | 14 | View log |
| 2010-07-26 08:29:16 | Kronc | richard3192 | free | 1 | View log |
| 2010-07-26 08:29:05 | Kronc | richard3192 | free | 0 | View log |
| 2010-07-25 10:12:54 | Kronc | Ichigo34 | free | 0 | View log |
| 2010-07-25 10:11:50 | Kronc | Ichigo34 | free | 0 | View log |
To link to your player card copy the following