| last active: | 2010-02-15 20:51:42 | WINS/LOSSES: | 466/141 | |
| date of birth: | 0000-00-00 | WIN RATIO %: | 76% | |
| gender: | Male | STREAK: | 1 | |
| level AND EXP: | 35 (110/8750) | HIGHEST STREAK: | 36 | |
| RANK POINTS: | 2816 | SKILL POINTS: | 61 | |
| Clan Name: | Death Scythe | |
| Clan Position: | Scythe King | |
| Clan Rank: | 3 | |
| Last 5 Achievements | Last 5 Missions | ||||
| Win with Aizen 10 times | Lust for Power | ||||
| Kill Aizen 20 times | If You Rise From The Ashes | ||||
| Win with Yumichika 50 times | Prelude to the Apocalypse | ||||
| Win with Ikkaku 50 times | La Basura | ||||
| Win with Gin 50 times | Goodbye, Halcyon Days |
| Battle Time | Winner | Loser | Battle type | Rounds Played | Logs |
| 2010-02-15 20:42:10 | Koyuki | rickey619 | ranked | 9 | View log |
| 2010-02-15 20:41:57 | Koyuki | rickey619 | ranked | 9 | View log |
| 2010-01-17 13:13:18 | yogie | Koyuki | ranked | 6 | View log |
| 2010-01-17 13:13:18 | yogie | Koyuki | ranked | 5 | View log |
| 2010-01-17 13:07:19 | yogie | Koyuki | ranked | 5 | View log |
| 2010-01-17 13:06:41 | yogie | Koyuki | ranked | 5 | View log |
| 2010-01-17 12:56:02 | Koyuki | yogie | ranked | 11 | View log |
| 2010-01-17 12:55:48 | Koyuki | yogie | ranked | 11 | View log |
| 2010-01-17 12:36:52 | Koyuki | gaara974 | ranked | 7 | View log |
| 2010-01-17 12:36:47 | Koyuki | gaara974 | ranked | 8 | View log |
To link to your player card copy the following