| last active: | 2010-09-03 15:26:22 | WINS/LOSSES: | 471/150 | |
| date of birth: | 0000-00-00 | WIN RATIO %: | 75% | |
| gender: | Male | STREAK: | 1 | |
| level AND EXP: | 38 (4765/9500) | HIGHEST STREAK: | 36 | |
| RANK POINTS: | 2774 | SKILL POINTS: | 153 | |
| Clan Name: | Loneliness | |
| Clan Position: | Lord Koyuki | |
| Clan Rank: | 826 | |
| Last 5 Achievements | Last 5 Missions | ||||
| Win with Aizen 50 times | Omeda's Grand Arrival | ||||
| Get a streak of 10 with Ya... | Solitude of the King | ||||
| Get a streak of 10 with Aizen | The Primal Fear | ||||
| Get a streak of 7 with Yam... | Flicker Flames | ||||
| Get a streak of 7 with Aizen | The Raging Storm |
| Battle Time | Winner | Loser | Battle type | Rounds Played | Logs |
| 2010-09-03 17:27:07 | Koyuki | kurosaki1456 | free | 7 | View log |
| 2010-09-03 15:14:36 | Koyuki | SoulSlayer18 | free | 1 | View log |
| 2010-09-03 15:14:29 | Koyuki | SoulSlayer18 | free | 1 | View log |
| 2010-09-03 15:13:39 | Koyuki | Evil_Ichig0 | free | 0 | View log |
| 2010-09-03 15:13:39 | Koyuki | Evil_Ichig0 | free | 6 | View log |
| 2010-09-03 15:00:24 | Ichigo34 | Koyuki | free | 3 | View log |
| 2010-09-03 15:00:24 | Ichigo34 | Koyuki | free | 4 | View log |
| 2010-09-03 14:57:26 | Ichigo34 | Koyuki | free | 3 | View log |
| 2010-09-03 14:57:17 | Ichigo34 | Koyuki | free | 3 | View log |
| 2010-09-03 14:55:01 | Ichigo34 | Koyuki | free | 4 | View log |
To link to your player card copy the following