| last active: | 2010-03-11 00:23:06 | WINS/LOSSES: | 617/545 | |
| date of birth: | 0000-00-00 | WIN RATIO %: | 53% | |
| gender: | Female | STREAK: | 7 | |
| level AND EXP: | 35 (2890/8750) | HIGHEST STREAK: | 17 | |
| RANK POINTS: | 2398 | SKILL POINTS: | 49 | |
| Clan Name: | Sinister Shinigami | |
| Clan Position: | Sinister Soul | |
| Clan Rank: | 9 | |
| Last 5 Achievements | Last 5 Missions | ||||
| Win with Aizen 10 times | Lust for Power | ||||
| Get a streak of 5 with Aizen | Del Toro | ||||
| Win with Gin 50 times | Night of the Sledgehammer | ||||
| Win with Tousen 50 times | Commander-General! Yamamoto | ||||
| Kill Shunsui 20 times | The Uncontrollable Power |
| Battle Time | Winner | Loser | Battle type | Rounds Played | Logs |
| 2010-03-09 23:35:23 | brandon09 | Hinatasasuke | free | 16 | View log |
| 2010-03-09 23:34:46 | brandon09 | Hinatasasuke | free | 15 | View log |
| 2010-03-09 23:15:24 | brandon09 | Hinatasasuke | free | 2 | View log |
| 2010-03-09 23:15:11 | brandon09 | Hinatasasuke | free | 2 | View log |
| 2010-03-09 23:13:31 | Hinatasasuke | CaptainJosh9 | free | 11 | View log |
| 2010-03-09 23:12:59 | Hinatasasuke | CaptainJosh9 | free | 10 | View log |
| 2010-03-09 23:01:14 | CaptainJosh9 | Hinatasasuke | free | 8 | View log |
| 2010-03-09 23:01:11 | CaptainJosh9 | Hinatasasuke | free | 9 | View log |
| 2010-03-09 00:49:01 | Hinatasasuke | Einstein1 | free | 7 | View log |
| 2010-03-09 00:48:46 | Hinatasasuke | Einstein1 | free | 7 | View log |
To link to your player card copy the following