| last active: | 2010-06-23 14:31:07 | WINS/LOSSES: | 4/1 | |
| date of birth: | 0000-00-00 | WIN RATIO %: | 80% | |
| gender: | Male | STREAK: | 3 | |
| level AND EXP: | 4 (80/1000) | HIGHEST STREAK: | 3 | |
| RANK POINTS: | 1551 | SKILL POINTS: | 4 | |
| Clan Name: | Hero Is Come Back | |
| Clan Position: | Privaron_Chunin_Hollows(1-7) | |
| Clan Rank: | 2 | |
| Last 5 Achievements | Last 5 Missions | ||||
| Receive 5000 magical damage | The Legendary Quincy | ||||
| Receive 5000 physical damage | The Pink Cheeked Parakeet | ||||
| Win 10 battles | A Shinigami's Work | ||||
| Win with Chad 10 times | Death and the Strawberry | ||||
| Lose 5 battles |
| Battle Time | Winner | Loser | Battle type | Rounds Played | Logs |
| 2010-06-23 12:40:11 | Gandhai | TotoW | free | 8 | View log |
| 2010-06-23 12:40:08 | Gandhai | TotoW | free | 8 | View log |
| 2010-06-14 14:38:03 | Ryusuken | Gandhai | free | 7 | View log |
| 2010-06-14 14:37:58 | Ryusuken | Gandhai | free | 8 | View log |
| 2010-06-14 14:30:37 | Romafia | Gandhai | free | 8 | View log |
| 2010-06-14 14:30:37 | Romafia | Gandhai | free | 8 | View log |
| 2010-06-14 14:20:54 | Gandhai | Abf | free | 6 | View log |
| 2010-06-14 14:20:46 | Gandhai | Abf | free | 6 | View log |
| 2010-06-14 14:14:58 | Abf | Gandhai | free | 5 | View log |
| 2010-06-14 14:14:54 | Abf | Gandhai | free | 5 | View log |
To link to your player card copy the following