| last active: | 2010-02-25 23:32:03 | WINS/LOSSES: | 800/607 | |
| date of birth: | 0000-00-00 | WIN RATIO %: | 56% | |
| gender: | Male | STREAK: | -1 | |
| level AND EXP: | 35 (150/8750) | HIGHEST STREAK: | 26 | |
| RANK POINTS: | 2619 | SKILL POINTS: | 86 | |
| Clan Name: | Death Scythe | |
| Clan Position: | Scythe King | |
| Clan Rank: | 3 | |
| Last 5 Achievements | Last 5 Missions | ||||
| Kill Komamura 20 times | The Bount Assualt | ||||
| Kill Gin 10 times | King and his Horse | ||||
| Win with Soifon 10 times | Black and White | ||||
| Win with Tousen 25 times | If You Rise From The Ashes | ||||
| Kill Soifon 20 times | Goodbye, Halcyon Days |
| Battle Time | Winner | Loser | Battle type | Rounds Played | Logs |
| 2010-01-08 21:12:54 | yogie | Byakuya585 | ranked | 5 | View log |
| 2010-01-08 21:12:54 | yogie | Byakuya585 | ranked | 5 | View log |
| 2010-01-08 21:05:47 | Byakuya585 | yogie | ranked | 9 | View log |
| 2010-01-08 21:05:46 | Byakuya585 | yogie | ranked | 9 | View log |
| 2010-01-07 23:50:14 | XxGOKUxX | Byakuya585 | ranked | 8 | View log |
| 2010-01-07 23:50:12 | XxGOKUxX | Byakuya585 | ranked | 9 | View log |
| 2010-01-07 23:37:22 | Byakuya585 | cnellknxx | ranked | 6 | View log |
| 2010-01-07 23:37:13 | Byakuya585 | cnellknxx | ranked | 7 | View log |
| 2010-01-05 21:34:23 | emonin | Byakuya585 | free | 0 | View log |
| 2010-01-05 21:34:08 | emonin | Byakuya585 | free | 1 | View log |
To link to your player card copy the following